Last updated on February 17th, 2023 at 06:38 pm
Football Manager has 6 relevant (hidden) attributes. The combination of these attributes makes up a player’s personality. Each personality attribute has multiple effects on the behavior of a player.
Hidden Attributes
Attribute | Effect |
Ambition | More likely to have good training progression More likely to want his manager to speak positively about player’s/team’s prospects More likely to want to join a bigger club More likely to want a bigger contract More likely to want the club to sign higher profile players |
Loyalty | More likely to support manager’s opinion More likely to want to stay at his current club More likely to accept cheaper contract More likely to accept transfer decisions |
Pressure | Less likely to feel under pressure or display nervous body language Less likely to react anxiously to critical, demanding or disciplinary man management |
Professionalism | More likely to have good training progression More likely to have a later natural decline More likely to work hard in training and less likely to complain about training workload More likely to take professional approach to fitness More likely to display professional body language More likely to react well to man management, even if it is critical, demanding or disciplinary More likely to support manager’s opinion |
Sportsmanship | More likely to respect the opposition team during a match More likely to support manager’s opinion |
Temperament (high) | Less likely to lose discipline or display frustrated or aggressive body language Less likely to react angrily to critical or disciplinary man management |
Personalities
Personality | Attributes | Rating/Tier |
Ambitious | Very good to excellent Ambition No better than very good Determination Poor to fairly poor Loyalty | B |
Balanced | No better than good Ambition No better than good Determination No better than good Loyalty No better than good Professionalism No better than good Sportsmanship | D |
Born Leader | Perfect Determination Perfect Leadership | A |
Casual | No better than fairly poor Determination Dismal to very poor Professionalism No worse than very poor Temperament | D |
Charismatic Leader | At least excellent Leadership At least excellent Sportsmanship At least excellent Temperament | B |
Determined | No better than average Ambition At least excellent Determination | B |
Driven | At least fairly good Ambition At least excellent Determination | A |
Easily Discouraged | No better than fairly poor Ambition Non-existent Determination No worse than very poor Professionalism No better than very good Sportsmanship | C |
Fairly Determined | Good to very good Determination No better than very good Pressure No better than good Professionalism No worse than very poor Sportsmanship | C |
Fairly Loyal | Poor to good Ambition No better than good Determination At least good Loyalty No better than good Professionalism | D |
Fairly Professional | No better than good Determination At least good Professionalism | A |
Fairly Sporting | No better than good Ambition No better than good Determination No better than good Loyalty No better than good Professionalism At least good Sportsmanship | C |
Honest | No better than fairly poor Determination No worse than very poor Professionalism Perfect Sportsmanship | B |
Iron Willed | Good to very good Determination Perfect Pressure At least very poor Sportsmanship | S |
Jovial | No better than very good Determination At least good Pressure No better than average Professionalism No better than good Sportsmanship At least average Temperament | B |
Low Determination | No better than fairly poor Ambition Dismal to very poor Determination No worse than very poor Professionalism No better than very good Sportsmanship | C |
Leader | At least excellent Leadership | C |
Light-hearted | No better than very good Determination At least good Pressure No better than very good Professionalism At least good Sportsmanship At least average Temperament | A |
Loyal | Poor Ambition Poor to very good Determination Excellent Loyalty | C |
Low Self-Belief | No better than fairly poor Determination Dismal Pressure No worse than very poor Professionalism No better than very good Sportsmanship | D |
Model Citizen | At least fairly good Ambition At least good Determination At least good Loyalty At least good Pressure At least good Professionalism At least good Sportsmanship At least good Temperament | S |
Model Professional | Perfect Professionalism At least average Temperament | S |
Perfectionist | At least good Ambition At least good Determination At least good Professionalism No better than fairly poor Temperament | S |
Professional | At least excellent Professionalism At least average Temperament | S |
Realist | Average to very good Determination Dismal to very poor Sportsmanship | C |
Resilient | No worse than poor Ambition Good to very good Determination Very good to excellent Pressure No worse than very poor Sportsmanship | A |
Resolute | No worse than poor Ambition Good to very good Determination No better than very good Pressure At least good Professionalism No worse than very poor Sportsmanship | A |
Slack | No better than fairly poor Determination Non-existent Professionalism No worse than very poor Temperament | D |
Spineless | No better than fairly poor Determination Non-existent Pressure No worse than very poor Professionalism No better than very good Sportsmanship | D |
Spirited | No better than very good Determination At least good Pressure Average to very good Professionalism No better than good Sportsmanship At least average Temperament | A |
Sporting | No better than fairly poor Determination No worse than very poor Professionalism Excellent Sportsmanship | B |
Temperamental | No better than average Professionalism No better than very poor Temperament | C |
Unambitious | No better than very poor Ambition No better than very good Determination At least average Loyalty | C |
Unsporting | Average to very good Determination Non-existent Sportsmanship | C |
Very Ambitious | Perfect Ambition No better than very good Determination Poor to fairly poor Loyalty | B |
Very Loyal | Poor Ambition Poor to very good Determination Perfect Loyalty | B |
Interested in more Football Manager guides? Visit our Football Manager section – or check out the guides for all other games we cover on the website.